Buy list: watchlist vs. buy-below
Buy-below check: price at or under the buy-below. A buy also needs a red-flag Pass; the Rating column is the name's published call on that date (see the rating legend). Sorted by distance to buy-below.
| Ticker | Price | Buy-below | vs. buy-below | Value / share | Required MoS | Red flags | Buy-below check | Rating |
|---|---|---|---|---|---|---|---|---|
| INTU | $303.88 | $291.40 | +4.3% | 416.29 | 30% | Pass | Above | Wait (superseded Oct 11 by Buy (half)) |
| ZTS | $73.08 | $65.51 | +11.6% | 93.58 | 30% | Caution | Above | Wait |
| MBGL | $18.08 | $16.07 | +12.5% | 22.96 | 30% | not checked | Above | n/a |
| BRO | $63.75 | $53.63 | +18.9% | 76.62 | 30% | Caution | Above | Wait |
| ROP | $364.23 | $305.38 | +19.3% | 436.25 | 30% | Pass | Above | n/a |
| BRK-B | $511.05 | $415.74 | +22.9% | 489.11 | 15% | not checked | Above | n/a |
| CPRT | $27.48 | $22.03 | +24.7% | 27.54 | 20% | not checked | Above | n/a |
| NVDA | $230.48 | $183.93 | +25.3% | 262.761 | 30% | not checked | Above | Buy (half) |
| WS | $34.62 | $24.59 | +40.8% | 35.14 | 30% | not checked | Above | n/a |
| PEP | $128.34 | $84.89 | +51.2% | 106.11 | 20% | not checked | Above | n/a |
| SPGI | $402.73 | $265.26 | +51.8% | 331.58 | 20% | not checked | Above | n/a |
| HONA | $154.01 | $98.07 | +57.0% | 140.10 | 30% | not checked | Above | n/a |
| META | $720.89 | $455.83 | +58.1% | 651.19 | 30% | not checked | Above | n/a |
| AZO | $2,910.54 | $1,760.25 | +65.3% | 2200.31 | 20% | not checked | Above | n/a |
| MSFT | $522.61 | $313.25 | +66.8% | 368.53 | 15% | not checked | Above | n/a |
| MCD | $236.90 | $141.26 | +67.7% | 176.58 | 20% | not checked | Above | n/a |
| FICO | $707.43 | $402.43 | +75.8% | 574.90 | 30% | not checked | Above | n/a |
| GOOGL | $348.29 | $195.27 | +78.4% | 244.09 | 20% | not checked | Above | n/a |
| V | $375.10 | $206.04 | +82.1% | 242.40 | 15% | not checked | Above | n/a |
| FLEX | $114.74 | $50.90 | +125.4% | 72.72 | 30% | not checked | Above | n/a |
| ODFL | $181.65 | $79.96 | +127.2% | 99.95 | 20% | not checked | Above | n/a |
| ISRG | $415.41 | $147.50 | +181.6% | 184.37 | 20% | not checked | Above | n/a |
| MMED | $19.80 | $6.85 | +189.1% | 9.79 | 30% | not checked | Above | n/a |
| COST | $947.92 | $326.59 | +190.2% | 384.22 | 15% | not checked | Above | n/a |
| VYLR | $72.79 | $24.18 | +201.0% | 34.55 | 30% | not checked | Above | n/a |
| TPL | $357.78 | $102.31 | +249.7% | 146.16 | 30% | not checked | Above | n/a |
| MOD | $181.89 | $33.97 | +435.4% | 48.53 | 30% | not checked | Above | n/a |
- NVDA: $262.76 is the Oct 7 initiation's probability-weighted value (single-value method, before the three-case rule).