By entry and stop levels
- Buys33%1 hit of 3 closed · 12 open
- Shorts60%3 hit of 5 closed · 4 open
- All calls50%4 hit of 8 closed · 16 open
- Average R−0.19R8 closed calls
44161
Only logged outcomes count. 8 closed calls is a small sample. R is the result as a multiple of the risk from entry to stop.
Daily Picks
27 calls · 1 hit · 1 stopped · 10 open
| Date | Ticker | Rating | Entry and stopLevels | Outcome |
|---|---|---|---|---|
| MSFT | Buy (full) | 494-502 stop 485 | Open | |
| FICO | Buy (half) | 671-698 stop 655 | Open | |
| INTU | Buy (half) | 310-319 stop 298 | Open | |
| GOOGL | Buy (full) | 272-276 stop 266 | Open | |
| META | Buy (full) | 610-625 stop 598 | Open | |
| FLEX | Buy (full) | 84-86 stop 77.5 | Open | |
| MSFT | Buy (full) | 494-502 stop 485 | Open | |
| FICO | Buy (half) | 671-698 stop 655 | Open | |
| INTU | Buy (half) | 310-319 stop 298 | Open | |
| GOOGL | Buy (full) | 272-276 stop 266 | Open | |
| FLEX | Review | 84-86 stop 77.5 | Not scored | |
| GOOGL | Wait | 272-276 stop 266 | Not scored | |
| SPOT | Wait | 516-522 stop 505 | Not scored | |
| GOOGL | Buy (half) | 342-347 stop 333 | Stopped −1.63R Oct 22 | |
| NVDA | Wait | 185-190 stop 180 | Not scored | |
| MBGL | Buy (half) | 17.6-18.0 stop 16.8 | Hit +1.07R Oct 22 | |
| VYLR | Wait | None | Not scored | |
| FLEX | Wait | None | Not scored | |
| WS | Steer clear | None | Not scored | |
| MOD | Wait | None | Not scored | |
| ROP | Wait | None | Not scored | |
| INTU | Wait | 289 stop 276 | Not scored | |
| NVDA | Wait | 185-190 stop 180 | Not scored | |
| INTU | Wait | 289 stop 276 | Not scored | |
| ZTS | Wait | None | Not scored | |
| BRO | Wait | None | Not scored | |
| NVDA | Wait | 185-190 stop 180 | Not scored |
Shorts
9 calls · 3 hit · 2 stopped · 4 open
| Date | Ticker | Rating | Entry and stopLevels | Outcome |
|---|---|---|---|---|
| PARA | Short | 2.90 stop 3.23 | Open not triggered | |
| HUBC | Short | 0.1135 stop 0.1187 | Open not triggered | |
| BIVI | Short | 1.49 stop 1.65 | Open not triggered | |
| RBNE | Short | 0.1755 stop 0.2103 | Open | |
| CLRO | Short | 5.66 stop 6.40 | Hit +0.82R Nov 3 | |
| BURU | Short | 0.478 stop 0.595 | Hit +1.00R Oct 30 | |
| AIOK | Short | 21.66 stop 25.63 | Stopped −1.07R Oct 30 | |
| SLGB | Short | 0.330 stop 0.345 | Stopped −1.41R Oct 30 | |
| PRSO | Short | 0.571 stop 0.620 | Hit +1.00R Oct 21 |
Quick Takes
2 calls · 0 hit · 0 stopped · 1 open
Deep Dives
6 calls · 0 hit · 1 stopped · 1 open · 1 expired
Initiation Reports
1 call · no logged outcomes yet
| Date | Ticker | Rating |
|---|---|---|
| XLAB | Steer clear |
Against the benchmark
36 published calls · data through Nov 2, 2026
Every published call from Oct 7, 2026 is also measured against SPY from the price at call, at 1, 3 and 6 months. Withdrawn and superseded calls stay in.
- Buy (full) or Buy (half): a hit if the stock beats the benchmark.
- Wait or Steer clear: a hit if the stock matches or trails the benchmark.
- Short: a hit if the stock falls or trails the benchmark.
| Rating | Scored | Hits | Hit rate | Pending |
|---|---|---|---|---|
| Buy | 0 | 0 | n/a | 48 |
| Wait | 0 | 0 | n/a | 42 |
| Steer clear | 0 | 0 | n/a | 9 |
| Short | 0 | 0 | n/a | 0 |
Every call vs. the benchmark 36 calls at 1, 3 and 6 months
| Date | Ticker | Rating | Status | Price at call | Benchmark | 1 month | 3 months | 6 months |
|---|---|---|---|---|---|---|---|---|
| FLEX | Buy (full) | Current | $84.20 Close, Nov 2 | SPY | pending (Dec 3) | pending (Feb 3) | pending (May 3) | |
| META | Buy (full) | Current | $606.73 Close, Nov 2 | SPY | pending (Dec 3) | pending (Feb 3) | pending (May 3) | |
| GOOGL | Buy (full) | Current | $278.99 Close, Nov 2 | SPY | pending (Dec 3) | pending (Feb 3) | pending (May 3) | |
| INTU | Buy (half) | Current | $352.10 Close, Nov 2 | SPY | pending (Dec 3) | pending (Feb 3) | pending (May 3) | |
| FICO | Buy (half) | Current | $724.19 Close, Nov 2 | SPY | pending (Dec 3) | pending (Feb 3) | pending (May 3) | |
| MSFT | Buy (full) | Current | $507.12 Close, Nov 2 | SPY | pending (Dec 3) | pending (Feb 3) | pending (May 3) | |
| INTC | Steer clear | Current | n/a | SPY | n/a | n/a | n/a | |
| FLEX | Review (not on the scale, not scored) | Superseded Nov 3 | $84.20 Close, Nov 2 | SPY | pending (Nov 30) | pending (Jan 30) | pending (Apr 30) | |
| META | Buy (full) | Restated Nov 3 | $606.73 Close, Nov 2 | SPY | pending (Nov 30) | pending (Jan 30) | pending (Apr 30) | |
| GOOGL | Buy (full) | Restated Nov 3 | $278.99 Close, Nov 2 | SPY | pending (Nov 30) | pending (Jan 30) | pending (Apr 30) | |
| INTU | Buy (half) | Restated Nov 3 | $352.10 Close, Nov 2 | SPY | pending (Nov 30) | pending (Jan 30) | pending (Apr 30) | |
| FICO | Buy (half) | Restated Nov 3 | $724.19 Close, Nov 2 | SPY | pending (Nov 30) | pending (Jan 30) | pending (Apr 30) | |
| MSFT | Buy (full) | Restated Nov 3 | $507.12 Close, Nov 2 | SPY | pending (Nov 30) | pending (Jan 30) | pending (Apr 30) | |
| XLAB | Steer clear | Current | n/a | SPY | n/a | n/a | n/a | |
| GOOGL | Wait | Superseded Nov 3 | $324.22 Close, Oct 22 | SPY | pending (Nov 22) | pending (Jan 22) | pending (Apr 22) | |
| SPOT | Wait | Current | $530.46 Close, Oct 16 | SPY | pending (Nov 18) | pending (Jan 18) | pending (Apr 18) | |
| NVDA | Wait | Current | $214.13 Close, Oct 16 | SPY | pending (Nov 16) | pending (Jan 16) | pending (Apr 16) | |
| GOOGL | Buy (half) | Superseded Nov 3 | $340.59 Close, Oct 16 | SPY | pending (Nov 16) | pending (Jan 16) | pending (Apr 16) | |
| MBGL | Buy (half) | Current | $17.84 Close, Oct 14 | SPY | pending (Nov 14) | pending (Jan 14) | pending (Apr 14) | |
| SPOT | Wait | Restated Oct 18 | $529.14 Close, Oct 9 | SPY | pending (Nov 11) | pending (Jan 11) | pending (Apr 11) | |
| INTU | Buy (half) | Restated Nov 3 | $302.75 Close, Oct 9 | SPY | pending (Nov 11) | pending (Jan 11) | pending (Apr 11) | |
| NVDA | Buy (half) | Superseded Oct 16 | $229.28 Close, Oct 9 | SPY | pending (Nov 11) | pending (Jan 11) | pending (Apr 11) | |
| SPOT | Buy (half) | Superseded Oct 18 | $529.14 Close, Oct 9 | SPY | pending (Nov 11) | pending (Jan 11) | pending (Apr 11) | |
| MMED | Steer clear | Current | $19.80 Close, Oct 8 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| SDEV | Steer clear | Current | $1.67 Intraday, 11:50 AM ET, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| NVDA | Wait | Restated Oct 16 | $229.28 Close, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| INTU | Wait | Superseded Nov 3 | $302.75 Close, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| ROP | Wait | Current | $364.09 Close, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| MOD | Wait | Current | $181.56 Close, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| WS | Steer clear | Current | $36.05 Close, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| FLEX | Wait | Superseded Nov 3 | $119.83 Close, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| VYLR | Wait | Current | $73.15 Close, Oct 9 | SPY | pending (Nov 9) | pending (Jan 9) | pending (Apr 9) | |
| BRO | Wait | Current | $63.75 Close, Oct 8 | SPY | pending (Nov 8) | pending (Jan 8) | pending (Apr 8) | |
| ZTS | Wait | Current | $73.08 Close, Oct 8 | SPY | pending (Nov 8) | pending (Jan 8) | pending (Apr 8) | |
| INTU | Wait | Superseded Nov 3 | $297.24 Oct 7 close | SPY | pending (Nov 8) | pending (Jan 8) | pending (Apr 8) | |
| NVDA | Wait | Restated Oct 16 | $237.47 Close, Oct 7 | SPY | pending (Nov 7) | pending (Jan 7) | pending (Apr 7) |
Price return only, with no trading costs, slippage, borrow fees or dividends. The benchmark starts at the close of the session the call price refers to. Screen results are not calls and are not scored.
Screen results 24 unrated names from the short screen
| Date | Ticker | Rating |
|---|---|---|
| AIXI | Screen result | |
| WORX | Screen result | |
| FRTT | Screen result | |
| OLB | Screen result | |
| OFAL | Screen result | |
| FRGT | Screen result | |
| VEEA | Screen result | |
| MI | Screen result | |
| XRTX | Screen result | |
| PDSB | Screen result | |
| WFF | Screen result | |
| NAUT | Screen result | |
| QSI | Screen result | |
| FSLY | Screen result | |
| VRXA | Screen result | |
| SMJF | Screen result | |
| AIXI | Screen result | |
| OLB | Screen result | |
| SOAR | Screen result | |
| IPW | Screen result | |
| FLYE | Screen result | |
| WOLF | Screen result | |
| DKI | Screen result | |
| MRNO | Screen result |